4200 Series
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
4200 | 10 | 30 | 14 | 0.6 | 7.7 | 5.9 | 18000 | 22000 | 0.057 | ||
4201 | 12 | 32 | 14 | 0.6 | 7.75 | 6.15 | 17000 | 20000 | 0.062 | ||
4202 | 15 | 35 | 14 | 0.6 | 9.75 | 9 | 14000 | 17000 | 0.071 | ||
4203 | 17 | 40 | 16 | 0.6 | 11.7 | 10.4 | 12000 | 15000 | 0.106 | ||
4204 | 20 | 47 | 18 | 1 | 16.4 | 12.5 | 10000 | 13000 | 0.165 | ||
4205 | 25 | 52 | 18 | 1 | 19 | 14.6 | 9000 | 11000 | 0.189 | ||
4206 | 30 | 62 | 20 | 1 | 26 | 20.8 | 8000 | 9500 | 0.298 | ||
4207 | 35 | 72 | 23 | 1.1 | 35.1 | 28.5 | 6700 | 8000 | 0.46 | ||
4208 | 40 | 80 | 23 | 1.1 | 37.1 | 32.5 | 6000 | 7000 | 0.558 | ||
4209 | 45 | 85 | 23 | 1.1 | 39 | 36 | 5600 | 6700 | 0.605 | ||
4210 | 50 | 90 | 23 | 1.1 | 41 | 40 | 5000 | 6000 | 0.651 | ||
4211 | 55 | 100 | 25 | 1.5 | 44.9 | 44 | 4800 | 5600 | 0.882 | ||
4212 | 60 | 110 | 28 | 1.5 | 57.2 | 55 | 4500 | 5300 | 1.2 | ||
4213 | 65 | 120 | 31 | 1.5 | 67.6 | 67 | 4000 | 4800 | 1.45 | ||
4214 | 70 | 125 | 31 | 1.5 | 70.2 | 73.5 | 3600 | 4300 | 1.5 | ||
4215 | 75 | 130 | 31 | 1.5 | 72.8 | 80 | 3400 | 4000 | 1.6 | ||
4216 | 80 | 140 | 33 | 2 | 80.6 | 90 | 3200 | 3800 | 2 | ||
4217 | 85 | 150 | 36 | 2 | 93.6 | 102 | 3000 | 3600 | 2.55 | ||
4218 | 90 | 160 | 40 | 2 | 112 | 122 | 2800 | 3400 | 3.2 | ||
4220 | 100 | 180 | 46 | 2.1 | 14 | 15.6 | 2400 | 3000 | 4.7 | ||
>>
<<